In this article
Dentists earn around $179,210 annually, according to the Bureau of Labor Statistics (BLS). That’s significantly higher than the U.S. median wage across all jobs.
Yet, these numbers can mislead, varying widely depending on the source. These sources also don’t account for key factors like overhead costs and student loans.
Understanding net, not just gross income, is essential for a realistic dental career picture.
To fully grasp dentist pay, you first need clarity on the following terms:
While the national median salary was approximately $179,210 in 2024, there are notable differences among practice owners and associates. Owners generally earn significantly more, but their income heavily depends on practice efficiency and overhead management.
Typical benefits packages for dentists commonly include health insurance, retirement plans (401(k)), malpractice insurance, and continuing education stipends.
Dentist salaries fluctuate significantly based on four main factors:
Below is a table with the average annual dentist salary in every state:
State | Average Annual Wage (USD) |
Alabama | $190,370 |
Alaska | $174,240 |
Arizona | $178,920 |
Arkansas | $192,400 |
California | $181,720 |
Colorado | $153,700 |
Connecticut | $215,340 |
Delaware | $206,270 |
District of Columbia | $183,420 |
Florida | $170,930 |
Georgia | $208,560 |
Hawaii | $154,860 |
Idaho | $141,170 |
Illinois | $165,760 |
Indiana | $200,000 |
Iowa | $186,690 |
Kansas | $177,280 |
Kentucky | $188,910 |
Louisiana | $165,610 |
Maine | $180,280 |
Massachusetts | $205,160 |
Maryland | $157,960 |
Michigan | $177,720 |
Minnesota | $191,090 |
Mississippi | $157,110 |
Missouri | $157,030 |
Montana | $166,490 |
Nebraska | $155,620 |
Nevada | $144,420 |
New Hampshire | $200,970 |
New Jersey | $177,570 |
New Mexico | $184,060 |
New York | $180,110 |
North Carolina | $202,550 |
North Dakota | $175,950 |
Ohio | $166,960 |
Oklahoma | $166,300 |
Oregon | $181,330 |
Pennsylvania | $174,310 |
Rhode Island | $204,770 |
South Carolina | $161,210 |
South Dakota | $144,860 |
Tennessee | $186,760 |
Texas | $162,900 |
Utah | $131,490 |
Vermont | $260,380 |
Virginia | $172,780 |
Washington | $216,280 |
West Virginia | $145,300 |
Wisconsin | $174,810 |
Wyoming | $175,900 |
There are several specialties within the dental profession that require different amounts of training and education. Because of the additional time and practice, these specialties earn higher salaries.
The highest-paying dental specialty is oral and maxillofacial surgery, with an average annual salary of $360,240. Here are the top 10 highest-paid dental specialties according to the BLS:
Dental specialty | Average annual salary (2024) |
Oral & Maxillofacial Surgery | $360,240 |
Orthodontics & Dentofacial Orthopedics | $254,620 |
Prosthodontics | $240,750 |
Dental Anesthesiology | $246,530 |
Public Health Dentistry | $246,530 |
Periodontics | $246,530 |
Pediatric Dentistry | $246,530 |
Oral & Maxillofacial Radiology | $246,530 |
Oral & Maxillofacial Pathology | $246,530 |
Endodontics | $246,530 |
As mentioned before, the location of your practice affects how much you make. Here are the top 10 best-paying cities for dentists, according to the BLS:
Rank | Metropolitan area | Mean annual pay |
1 | Eugene, OR | $216,630 |
2 | Portsmouth, NH–ME | $214,700 |
3 | Salinas, CA | $213,830 |
4 | Akron, OH | $212,690 |
5 | Santa Cruz–Watsonville, CA | $209,760 |
6 | Burlington, NC | $209,090 |
7 | Medford, OR | $207,730 |
8 | Vallejo–Fairfield, CA | $196,300 |
9 | Gainesville, FL | $181,740 |
10 | New Haven, CT | $171,570 |
Beyond dentists, there are several positions to pursue in the dental industry. While some jobs require years of extensive education and training, others don’t.
Here's the median salary of these jobs according to the BLS:
The following are popular dentist employers with the average annual salary they pay their employees:
Rank | Employer | Average annual salary* |
1 | Heartland Dental | $223,290 |
2 | The Aspen Group / Aspen Dental | $202,740 |
3 | MB2 Dental | $210,210 |
4 | Smile Brands | $198,437 |
5 | Pacific Dental Services (PDS) | $160,000 |
However, the average salary of a self-employed dentist is much higher, around $239,447 annually.
In this article