Dental Hygienist Salary (Average by State in 2026)
Reader-supported. We may earn a commission from links on this page. Advertising disclosure.
In this article
A dental hygienist can be a rewarding profession that offers a stable income and the opportunity to make a positive impact on people’s oral health.
Here we discuss the average salary for dental hygienists across the country, examine how factors like experience and location can influence your earnings, and discuss the educational requirements and career outlook for this profession.
What is the Average Salary for a Dental Hygienist in the US?
According to the US Bureau of Labor Statistics, the mean annual wage for a dental hygienist in the U.S. is $81,360. However, salaries can range from $60,000 to $100,000, depending on experience and location.
Additionally, dental hygienists in larger cities usually make more money than those in smaller towns. Those with more experience can also expect to earn a higher salary.
Average Dental Hygienist Salary by State
Here’s the average dental hygienist salary by state:
| State | Annual mean wage | Hourly mean wage | Annual median wage | Hourly median wage |
|---|---|---|---|---|
| Alabama | $51,130 | $24.58 | $48,540 | $23.34 |
| Alaska | $115,510 | $55.53 | $125,840 | $60.50 |
| Arizona | $83,300 | $40.05 | $78,140 | $37.57 |
| Arkansas | $74,360 | $35.75 | $77,360 | $37.19 |
| California | $108,200 | $52.02 | $99,440 | $47.81 |
| Colorado | $86,890 | $41.77 | $96,510 | $46.40 |
| Connecticut | $88,610 | $42.60 | $94,960 | $45.65 |
| Delaware | $83,560 | $40.18 | $80,080 | $38.50 |
| District of Columbia | $81,400 | $39.14 | $78,960 | $37.96 |
| Florida | $73,180 | $35.18 | $77,180 | $37.11 |
| Georgia | $73,140 | $35.16 | $76,240 | $36.65 |
| Hawaii | $81,970 | $39.41 | $77,730 | $37.37 |
| Idaho | $75,040 | $36.08 | $77,460 | $37.24 |
| Illinois | $76,640 | $36.84 | $77,270 | $37.15 |
| Indiana | $74,450 | $35.79 | $77,030 | $37.03 |
| Iowa | $76,010 | $36.55 | $77,030 | $37.03 |
| Kansas | $72,540 | $34.88 | $75,700 | $36.39 |
| Kentucky | $61,500 | $29.57 | $61,340 | $29.49 |
| Louisiana | $74,240 | $35.69 | $76,890 | $36.97 |
| Maine | $71,640 | $34.44 | $75,190 | $36.15 |
| Maryland | $89,340 | $42.95 | $98,360 | $47.29 |
| Massachusetts | $87,030 | $41.84 | $95,360 | $45.85 |
| Michigan | $66,720 | $32.08 | $62,180 | $29.90 |
| Minnesota | $79,820 | $38.38 | $77,810 | $37.41 |
| Mississippi | $57,670 | $27.72 | $59,440 | $28.58 |
| Missouri | $74,230 | $35.69 | $76,930 | $36.99 |
| Montana | $80,140 | $38.53 | $77,920 | $37.46 |
| Nebraska | $75,700 | $36.39 | $76,760 | $36.91 |
| Nevada | $89,460 | $43.01 | $97,340 | $46.80 |
| New Hampshire | $82,660 | $39.74 | $78,340 | $37.66 |
| New Jersey | $87,070 | $41.86 | $79,490 | $38.22 |
| New Mexico | $84,480 | $40.62 | $79,690 | $38.31 |
| New York | $83,600 | $40.19 | $78,470 | $37.73 |
| North Carolina | $72,500 | $34.86 | $76,820 | $36.93 |
| North Dakota | $69,440 | $33.39 | $75,440 | $36.27 |
| Ohio | $72,280 | $34.75 | $76,820 | $36.94 |
| Oklahoma | $83,290 | $40.04 | $79,380 | $38.17 |
| Oregon | $94,420 | $45.40 | $98,260 | $47.24 |
| Pennsylvania | $71,710 | $34.48 | $76,180 | $36.63 |
| Rhode Island | $77,140 | $37.09 | $77,980 | $37.49 |
| South Carolina | $65,440 | $31.46 | $62,500 | $30.05 |
| South Dakota | $74,600 | $35.87 | $76,550 | $36.80 |
| Tennessee | $68,770 | $33.06 | $75,220 | $36.16 |
| Texas | $75,970 | $36.53 | $77,600 | $37.31 |
| Utah | $74,110 | $35.63 | $77,510 | $37.27 |
| Vermont | $73,650 | $35.41 | $76,410 | $36.74 |
| Virginia | $83,150 | $39.98 | $89,930 | $43.24 |
| Washington | $106,200 | $51.06 | $99,940 | $48.05 |
| West Virginia | $61,050 | $29.35 | $60,430 | $29.06 |
| Wisconsin | $72,540 | $34.87 | $76,110 | $36.59 |
| Wyoming | $78,010 | $37.50 | $77,270 | $37.15 |
10 Best Paying States for Dental Hygienists
The top-paying states for dental hygienists are:

10 Best Paying Cities for Dental Hygienists
| Metropolitan area | Hourly mean wage | Annual mean wage |
|---|---|---|
| Santa Maria-Santa Barbara, CA | $60.46 | $125,750 |
| San Jose-Sunnyvale-Santa Clara, CA | $58.97 | $122,660 |
| San Francisco-Oakland-Hayward, CA | $57.37 | $119,320 |
| Anchorage, AK | $55.90 | $116,270 |
| Santa Rosa, CA | $55.64 | $115,730 |
| Santa Cruz-Watsonville, CA | $54.99 | $114,370 |
| Fairbanks, AK | $54.75 | $113,880 |
| Napa, CA | $54.10 | $112,520 |
| Seattle-Tacoma-Bellevue, WA | $53.65 | $111,600 |
| Oxnard-Thousand Oaks-Ventura, CA | $53.48 | $111,240 |
Educational Requirements for Dental Hygienists
To become a dental hygienist, you need to complete an accredited dental hygiene program. Currently, the Commission on Dental Accreditation is the only accrediting body for dental hygiene programs in the United States.
These programs typically take three years to complete and include courses in anatomy, medical ethics, and periodontics. In addition to completing a dental hygiene program, you must also be licensed in the state in which you wish to practice.
Licensure requirements typically vary by state, but they often include:
- Completing an accredited entry-level program
- Passing the written National Dental Hygiene Board Exam
- Passing state-level exams.
Should You Be a Dental Hygienist?
Dental hygiene is a relatively stable profession with significant growth. According to the US Bureau of Labor Statistics, dental hygienist employment is projected to grow 9% from 2021 to 2031.
Over the decade, there is an average projection of about 16,300 openings for dental hygienists each year. Additionally, demand for dental hygienists is expected to grow as state laws increasingly allow dental hygienists to work at the top of their training.
However, if you’re interested in the dental field but don’t want to become a dental hygienist, there are other options, including:
- Dental assistant
- Dental laboratory technician
- Health educator
- Dentist
- Orthodontist
Sources
- “Occupational Employment and Wages, May 2021.” US Bureau of Labor Statistics.
- “Occupational Outlook Handbook: Dental Hygienists.” US Bureau of Labor Statistics.
- “Occupational Outlook Handbook: Dental Hygienists: Job Outlook.” US Bureau of Labor Statistics.
- “Accreditation Standards for Dental Hygiene Education Programs.” Commission on Dental Accreditation, 2022.
- “Path to Becoming a Dental Hygienist, a Step-by-Step Guide.” Concorde Career Colleges, 2020.
- “Career Paths.” American Dental Hygienists’ Association.
- “DENTAL HYGIENIST PROJECTED GROWTH IN THE UNITED STATES.” Zippia.com.
Related Articles

Is Dental Hygiene School Hard?
Ever wonder what it takes to become a dental hygienist? This career goes beyond polishing teeth, blending scientific kno...

Why Are Second Opinions Important for Dental Treatments?
When it comes to dental treatments, second opinions can be invaluable. The input of various professionals provides a bro...

Autism & Dental Care: Guide for Patients, Parents/Caregivers, and Dentists
Find out more about how autism affects the teeth. We'll also talk about how to deal with the dental needs of a child dia...

ADHD and Dental Care: Resources for Patients, Parents & Caregivers
ADHD can affect oral health in a variety of ways. Here are resources to help patients, parents, and caregivers understan...