---
title: "Dental School Statistics [2026 Updates]"
url: "https://www.newmouth.com/resources/dental-school-statistics/"
description: "If you want to be a dentist, you'll want to attend the best dental school. This article breaks down recent dental school statistics, from acceptance rates to DAT scores, to help you make an informed decision about your future."
---

If you want to be a dentist, you’ll want to attend the [best dental school](/resources/dental-schools-usa/). It can be a rewarding career choice, but it’s important to understand the details.

**This article will dive into the latest dental school statistics to help you make an informed decision about your future.** From acceptance rates to DAT scores to average GPA statistics, here’s what you need to know before applying.

| Dental School | Acceptance Rate | DAT Score | Average GPA | Graduation Rate |
| --- | --- | --- | --- | --- |
| Arizona School of Dentistry and Oral Health | 13.08% | 19.5 | 3.42 | NA |
| Boston University Henry M. Goldman School of Dental Medicine | 5% | 19.8 | 3.41 | NA |
| Case Western Reserve University School of Dental Medicine | 3.2% | 20.1 | 3.62 | 93% |
| Columbia University College of Dental Medicine | 5.86% | 22.8 | 3.62 | 100% |
| Creighton University School of Dentistry | 5.76% | 19.4 | 3.56 | 79.9% |
| Dental College of Georgia Augusta University | 11.3% | 21 | 3.67 | 52.4% |
| East Carolina University School of Dental Medicine | 15.8% | 19.5 | 3.43 | 81% |
| Georgia Regents University College of Dental Medicine | NA | 19.8 | 3.57 | 76.18% |
| Harvard School of Dental Medicine | 3.18% | 23.5 | 3.85 | NA |
| Herman Ostrow School of Dentistry of the University of Southern California | 6.1% | 20.3 | 3.49 | NA |
| Howard University College of Dentistry | 6.51% | 17.5 | 3.12 | 53% |
| Indiana University School of Dentistry | 8.58% | 19.6 | 3.54 | 91% |
| Lake Erie College of Osteopathic Medicine School of Dental Medicine | 3.2% | 19.2 | 3.38 | 98% |
| Loma Linda University School of Dentistry | 8.4% | 20 | 3.45 | 89.9% |
| Louisiana State University Health New Orleans School of Dentistry | 9.33% | 20.3 | 3.66 | 82.1% |
| Marquette University School of Dentistry | 4.4% | 20.2 | 3.64 | 65% |
| Medical University of South Carolina James B. Edwards College of Dental Medicine | 25.1% in-state; 0.8% out-of-state | 19.6 | 3.6 | NA |
| Meharry Medical College School of Dentistry | 2.9% | 17.9 | 3.22 | 70% |
| Midwestern University College of Dental Medicine - Arizona | 6.2% | 19.6 | 3.51 | 100% |
| Midwestern University - Illinois College of Dental Medicine-Illinois | 6% | 18.8 | 3.45 | 100% |
| Missouri School of Dentistry and Oral Health | 3.92% | 19.4 | 3.49 | NA |
| New York University College of Dentistry | 11% | 21.1 | 3.49 | 85% |
| Nova Southeastern University College of Dental Medicine | 5.4% | 20.3 | 3.51 | 41% |
| Ohio State University College of Dentistry | 12.55% | 21 | 3.65 | 100% |
| Oregon Health & Science University School of Dentistry | 7.9% | 19.8 | 3.63 | NA |
| Roseman University of Health Sciences College of Dental Medicine | 4.78% | 19.6 | 3.32 | 100% |
| Rutgers, The State University of New Jersey, School of Dental Medicine | 4.4% | 21.3 | 3.55 | NA |
| Southern Illinois University School of Dental Medicine | 7.91% | 19.6 | 3.58 | 96% |
| Stony Brook University School of Dental Medicine | 4.86% | 21.5 | 3.59 | NA |
| Texas A&M University Baylor College of Dentistry | 7.2% | 20.3 | 3.64 | NA |
| The Maurice H. Kornberg School of Dentistry, Temple University | 5.1% | 20.7 | 3.51 | NA |
| The Ohio State University College of Dentistry | 14.8% | 20.3 | 3.62 | 100% |
| The University of Colorado School of Dental Medicine | 3.77% | 19.6 | 3.6 | 57% |
| The University of Iowa College of Dentistry and Dental Clinics | 9.3% | 20.3 | 3.74 | NA |
| The University of Texas Health Science Center at Houston | 7.2% | 20.4 | 3.73 | 94.5% |
| Touro College of Dental Medicine at New York Medical College | 4.5% | 20 | 3.45 | NA |
| Tufts University School of Dental Medicine | 5% | 19.5 | 3.33 | 89% |
| University at Buffalo School of Dental Medicine | 5.25% | 20.5 | 3.61 | 75% |
| University of Alabama at Birmingham School of Dentistry | 6.4% | 20.7 | 3.77 | 42% |
| University of California, Los Angeles School of Dentistry | 6.36% | 22.8 | 3.75 | 83% |
| University of California, San Francisco School of Dentistry | 6.44% | 21.8 | 3.57 | NA |
| University of Connecticut School of Dental Medicine | 3.83% | 21.6 | 3.61 | NA |
| University of Detroit Mercy School of Dentistry | 9.4% | 20.2 | 3.61 | NA |
| University of Florida College of Dentistry | 5.5% | 20.8 | 3.67 | 89% |
| University of Illinois at Chicago College of Dentistry | 5.08% | 20.7 | 3.62 | 77.7% |
| University of Kentucky College of Dentistry | 5.89% | 19.1 | 3.5 | 51% |
| University of Louisville School of Dentistry | 6.17% | 19.8 | 3.54 | 98% |
| University of Maryland School of Dentistry | 6.68% | 20.8 | 3.56 | NA |
| University of Michigan School of Dentistry | 6.7% | 20.9 | 3.65 | NA |
| University of Minnesota School of Dentistry | 10.21% | 20.4 | 3.58 | 82.9% |
| University of Mississippi Medical Center School of Dentistry | 29.4% | 19.3 | 3.54 | 93% |
| University of Missouri-Kansas City School of Dentistry | 12.8% | 19.2 | 3.59 | 75% |
| University of Nebraska Medical Center College of Dentistry | 8.81% | 20.2 | 3.67 | NA |
| University of Nevada, Las Vegas School of Dental Medicine | 8.8% | 20.6 | 3.52 | 48.2% |
| University of New England College of Dental Medicine | 8.13% | 18.6 | 3.38 | 61.7% |
| University of North Carolina at Chapel Hill School of Dentistry | 5.43% | 20.9 | 3.56 | 83.7% |
| University of Oklahoma College of Dentistry | 7.04% | 19.7 | 3.64 | 90% |
| University of Pennsylvania School of Dental Medicine | 6.1% | 21.9 | 3.68 | 95.9% |
| University of Pittsburgh School of Dental Medicine | 5.26% | 21.3 | 3.64 | 100% |
| University of Puerto Rico School of Dental Medicine | 10% | 17.4 | 3.46 | NA |
| University of Tennessee Health Science Center College of Dentistry | 7.2% | 20.5 | 3.65 | 90% |
| University of Texas Health Science Center at San Antonio Dental School | 6.56% | 20.4 | 3.6 | 100% |
| University of the Pacific Arthur A. Dugoni School of Dentistry | 7.03% | 21.9 | 3.55 | NA |
| University of Utah School of Dentistry | 10.44% | 20.8 | 3.63 | 100% |
| University of Washington School of Dentistry | 10.08% | 21.2 | 3.64 | 71% |
| Virginia Commonwealth University School of Dentistry | 4.4% | 20.1 | 3.53 | 48.2% |
| West Virginia University School of Dentistry | 5.63% | 18.6 | 3.58 | 43.6% |
| Western University of Health Sciences College of Dental Medicine | 2.5% | 19.6 | 3.25 | 98.6% |

## Schools with the Highest Acceptance Rates

If you’re an aspiring dental student, you can try your chances at dental school with the highest acceptance rates. These include:

-   [University of Mississippi Medical Center School of Dentistry](https://www.umc.edu/sod/SOD_Home.html) — 29.4%
-   [Medical University of South Carolina James B. Edwards College of Dental Medicine](https://dentistry.musc.edu/) — 25.1% in-state
-   [East Carolina University School of Dental Medicine](https://dental.ecu.edu/) — 15.8%
-   [Arizona School of Dentistry and Oral Health](https://www.atsu.edu/arizona-school-of-dentistry-and-oral-health) — 13.08%
-   [Ohio State University College of Dentistry](https://dentistry.osu.edu/) — 12.55%

![Schools Highest Acceptance Rates](/_astro/Schools-Highest-Acceptance-Rates.DgYevIk9_Z1a4Ym2.webp)

**Remember that a solid educational background in biology, physiology, or related subjects is your ticket in.** Strive for excellence in undergraduate studies because competition is fierce and dental schools have high standards.> Calculate your dental savings now with a DentalPlans plan. Visit DentalPlans.

## Dental Admission Test (DAT)

**The DAT exam is an integral part of the admissions process.** It generally lasts over 4 hours and costs $445. The average score for dental school applicants is 19, and the highest possible score is 30.

![Average Score for Dental School Applicants](/_astro/Average-Score-for-Dental-School-Applicants.BPu_G5pf_1V1uSM.webp)

It consists of the following sections:

-   Survey of Natural Sciences (Biology, General Chemistry, and Organic Chemistry)
-   Perceptual Ability Test (PAT)
-   Reading Comprehension Test
-   Quantitative Reasoning Test

The DAT test doesn’t have a pass or fail grade. Instead, it only measures how well you did compared to others who took the same test on the same day.

**Nonetheless, dental schools will use your score to rank applicants.** So, hit the books and aim high when taking this exam.

### DAT + GPA

**Applicants with a high ‘grade point average’ (GPA) are more likely to receive scrutiny from dental schools.** Additionally, admission committees will assess an applicant’s DAT scores after establishing the GPA baseline.

**Most academic institutions only interview applicants who score well in the DAT and GPA areas.** Some may also take students’ autobiographical materials and references into consideration.

**Overall, dental schools are always looking for well-rounded, capable students.** Academic performance is just one of the many factors they look at when making admissions decisions. Make sure to put your best foot forward in all areas of your application.

## Wrapping Up

**[Applying to dental school](/resources/how-to-apply-to-dental-school/) is a long and involved process.** **So, be mindful of dental school statistics, the DAT exam, and GPA when preparing your applications.** And since dental schools may consider your autobiographical materials and references, take time crafting these documents. **Most of all, focus on becoming the best dental candidate possible.** Work hard in all areas, and you’ll have a greater chance of admission. Good luck!